July, 2020


Compare the Jayco Jay Flight SLX 8 to the Puma XLE and you'll see a big difference in value. Real wood cabinets, stronger Magnum Truss roof construction, and a Serta mattress are just some of the features Jay Flight SLX 8 offers that the Puma XLE does not. If you are considering a purchase on a Puma or Jay Flight trailer, we encourage you to read the warranty information. You'll find the Jay Flight offers you two full years of worry-free camping with their extensive bumper-to-bumper limited warranty, and a three-year structural warranty. Puma offers only a one-year structural warranty. The value of a Jay Flight is easy to see, and it is no wonder it has been the top selling travel trailer in the US for fourteen years!
| Compare: | Jay Flight SLX 8 | Puma XLE Lite |
| American-made Goodyear Tires | YES | NO |
| I-Class Structural I-Beam Frame with Integrated A-Frame | YES | NO |
| Plywood Floor Decking | YES | NO |
| Screwed Lumbercore Cabinet Framing | YES | NO |
| Hardwood Cabinet Doors, Mortise and Tenon | YES | NO |
| All Exterior Components Top Sealed | YES | NO |
| Galvanized Steel Wheel Wells | YES | NO |
| Exterior Prep TV Mount | YES | NO |
| America's #1 Selling Trailer for 14 Years and Counting! | YES | NO |
| 2-Year Limited Bumper-to-Bumper Warranty | YES | NO |
| 3-Year Structural Warranty | YES | NO |
| Number of RVDA Quality Circle Awards | 9! | NONE |

| Stock #: | 25-22458N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Tulsa |
| Stock #: | 26-22996N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Tulsa |
| Stock #: | 26-22798N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Tulsa |
| Stock #: | 25-22635N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Tulsa |
| Stock #: | 26SP867N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Sapulpa |
| Stock #: | 23SP856C |
| Status: | AVAILABLE |
| Condition: | USED |
| Location: | Sapulpa |
| Stock #: | 26SP866N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Tulsa |
| Stock #: | 26SP924N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Sapulpa |
| Stock #: | 26-22779N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Tulsa |
| Stock #: | 26-22788N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Tulsa |
| Stock #: | 26SP871N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Sapulpa |
| Stock #: | 26SP872N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Sapulpa |
| Stock #: | 23-22791U |
| Status: | AVAILABLE |
| Condition: | USED |
| Location: | Tulsa |
| Stock #: | 26-22819N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Tulsa |
| Stock #: | 26-22829N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Tulsa |
| Stock #: | 26-22831N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Sapulpa |
| Stock #: | 26SP882N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Sapulpa |
| Stock #: | 26SP884N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Sapulpa |
| Stock #: | 26-22860N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Sapulpa |
| Stock #: | 26-22867N |
| Status: | AVAILABLE |
| Condition: | NEW |
| Location: | Tulsa |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.