July, 2020
Compare the Jayco Jay Flight SLX 8 to the Puma XLE and you'll see a big difference in value. Real wood cabinets, stronger Magnum Truss roof construction, and a Serta mattress are just some of the features Jay Flight SLX 8 offers that the Puma XLE does not. If you are considering a purchase on a Puma or Jay Flight trailer, we encourage you to read the warranty information. You'll find the Jay Flight offers you two full years of worry-free camping with their extensive bumper-to-bumper limited warranty, and a three-year structural warranty. Puma offers only a one-year structural warranty. The value of a Jay Flight is easy to see, and it is no wonder it has been the top selling travel trailer in the US for fourteen years!
Compare: | Jay Flight SLX 8 | Puma XLE Lite |
American-made Goodyear Tires | YES | NO |
I-Class Structural I-Beam Frame with Integrated A-Frame | YES | NO |
Plywood Floor Decking | YES | NO |
Screwed Lumbercore Cabinet Framing | YES | NO |
Hardwood Cabinet Doors, Mortise and Tenon | YES | NO |
All Exterior Components Top Sealed | YES | NO |
Galvanized Steel Wheel Wells | YES | NO |
Exterior Prep TV Mount | YES | NO |
America's #1 Selling Trailer for 14 Years and Counting! | YES | NO |
2-Year Limited Bumper-to-Bumper Warranty | YES | NO |
3-Year Structural Warranty | YES | NO |
Number of RVDA Quality Circle Awards | 9! | NONE |
Stock #: | 21-20245N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20251N |
Status: | Available |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20265N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20272N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20295N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20339N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20327N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20328N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20443N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20344N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20432N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20360N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20442N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20460N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20370N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20381N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20394N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20406N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20407N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
Stock #: | 21-20414N |
Status: | AVAILABLE |
Condition: | NEW |
Location: | Camperland of Oklahoma |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.