Camperland of Oklahoma
8347 East 11th Street
Tulsa, OK 74112
Contact Information:
View other floor plans from Keystone
| Stock Number: | 11-14447N |
| VIN: | 4YDF32427B2502369 |
| Model: | 324 RLB |
| Class: | Fifth Wheel |
| Condition: | New |
| Status: | Sold |
| Cougar Video Tour: | Click to View |
| Dealership: | Camperland of Oklahoma |
| MSRP: | $45,260 |
| Length: | 36' 3" |
| Interior: | AUTUMN NIGHT |
| Slides: | 3 |
| Sleeps: | 8 people |
| Unit PDF: | ![]() |
![]() | 2012 Keystone Cougar 318 SAB (New) Stock #: 12-15240N Class: Fifth Wheel |
![]() | 2012 Keystone Cougar 27 RKS (New) Stock #: 12-15062N Class: Fifth Wheel |
![]() | 2008 Keystone Cougar 291 RLS (Used) Stock #: 08-15090U Class: Fifth Wheel |
![]() | 2012 Keystone Cougar 330 RBK (New) Stock #: 12-15212N Class: Fifth Wheel |
![]() | 2012 Keystone Cougar 276 RLS (New) Stock #: 12-15034N Class: Fifth Wheel |
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Camperland of Oklahoma is not responsible for any errors or omissions.
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.