Camperland of Oklahoma
8347 East 11th Street
Tulsa, OK 74112
Contact Information:

View other floor plans from Jayco
| Stock Number: | 11-14523N |
| VIN: | 1UJBJ0BK9B18A0082 |
| Model: | 19BH |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Sold |
| Dealership: | Camperland of Oklahoma |
| MSRP: | $18,500 |
| Our Price: | $16,900 |
| Sale Price: | $15,116 |
| Our Best Deal: |
| Length: | 22' 5" |
| Interior: | DRIFTWOOD |
| Sleeps: | 6 people |
| Towing Capacity: | 6,000 lbs |
| Unit PDF: | ![]() |
![]() | 2012 Jayco Jay Flight 26 BH (New) Stock #: 12-15199N Class: Travel Trailer |
![]() | 2012 Jayco Jay Flight 28 BHS (New) Stock #: 12-15053N Class: Travel Trailer |
![]() | 2012 Jayco JAY FLIGHT 26 BH (New) Stock #: 774044-00 Class: Travel Trailer |
![]() | 2011 Jayco JAY FLIGHT 25 BHS (New) Stock #: 11-14858N Class: Travel Trailer |
![]() | 2012 Jayco JAY FLIGHT 26 BH (New) Stock #: 774052-00 Class: Travel Trailer |
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Camperland of Oklahoma is not responsible for any errors or omissions.
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.